<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rolledtootight. &#187; legalization</title>
	<atom:link href="http://www.rolledtootight.com/tag/legalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rolledtootight.com</link>
	<description>too tight and don&#039;t draw worth shit.</description>
	<lastBuildDate>Sun, 07 Aug 2011 21:37:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Israeli government approves guidelines for medical marijuana</title>
		<link>http://www.rolledtootight.com/israeli-government-approves-guidelines-for-medical-marijuana/</link>
		<comments>http://www.rolledtootight.com/israeli-government-approves-guidelines-for-medical-marijuana/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 21:29:14 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[cannabis politics]]></category>
		<category><![CDATA[Isreal]]></category>
		<category><![CDATA[medical marijuana]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1128</guid>
		<description><![CDATA[
			
				
			
		
A statement from Prime Minister Benjamin Netanyahu's media adviser said "the Health Ministry will – in coordination with the Israel Police and the Israel Anti-Drug Authority – oversee the foregoing and will also be responsible for supplies from imports and local cultivation."
Of approximately 6,000 Israelis currently being treated with medical cannabis (aka medical marijuana), most [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fisraeli-government-approves-guidelines-for-medical-marijuana%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fisraeli-government-approves-guidelines-for-medical-marijuana%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A statement from Prime Minister Benjamin Netanyahu's media adviser said "the Health Ministry will – in coordination with the Israel Police and the Israel Anti-Drug Authority – oversee the foregoing and will also be responsible for supplies from imports and local cultivation."</p>
<p>Of approximately 6,000 Israelis currently being treated with medical cannabis (aka medical marijuana), most suffer from chronic pain and terminal illnesses. The therapeutic potential of cannabis has been known for many years and is recognized by the Health Ministry. </p>
<p><a href="http://m17.ca/BeVBpu">Read the rest of the story here...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/israeli-government-approves-guidelines-for-medical-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada: Ontario closer than ever to legalization of marijuana</title>
		<link>http://www.rolledtootight.com/canada-ontario-closer-than-ever-to-legalization-of-marijuana/</link>
		<comments>http://www.rolledtootight.com/canada-ontario-closer-than-ever-to-legalization-of-marijuana/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:55:56 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cannabis economics]]></category>
		<category><![CDATA[cannabis politics]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1124</guid>
		<description><![CDATA[
			
				
			
		
Ontario is one step closer to the legalization of marijuana after the Ontario Superior Court struck down two key parts of the Controlled Drugs and Substances Act that prohibit the possession and production of pot.
The court declared the rules that govern medical marijuana access and the prohibitions laid out in sections 4 and 7 of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fcanada-ontario-closer-than-ever-to-legalization-of-marijuana%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fcanada-ontario-closer-than-ever-to-legalization-of-marijuana%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ontario is one step closer to the legalization of marijuana after the Ontario Superior Court struck down two key parts of the Controlled Drugs and Substances Act that prohibit the possession and production of pot.</p>
<p>The court declared the rules that govern medical marijuana access and the prohibitions laid out in sections 4 and 7 of the Act “constitutionally invalid and of no force and effect” on Monday, effectively paving the way for legalization.</p>
<p>If the government does not respond within 90 days with a successful delay or re-regulation of marijuana, the drug will be legal to possess and produce in Ontario, where the decision is binding.</p>
<p>The ruling stemmed from the constitutional challenge of Matthew Mernagh, a man who relies on medical marijuana to ease pain brought on by fibromyalgia, scoliosis, seizures and depression.</p>
<p><a href="http://m17.ca/CBfRLA">Continue reading at the National Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/canada-ontario-closer-than-ever-to-legalization-of-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical marijuana is becoming a lucrative business in Hawaii</title>
		<link>http://www.rolledtootight.com/medical-marijuana-is-becoming-a-lucrative-business-in-hawaii/</link>
		<comments>http://www.rolledtootight.com/medical-marijuana-is-becoming-a-lucrative-business-in-hawaii/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:42:08 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[marijuana law]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[rolledtootight]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1121</guid>
		<description><![CDATA[
			
				
			
		
Legal users soared to more than 8,000 over the past decade from 255 in 2001, the program's first year.
$38 million a year, with patients consuming an average of 1 ounce per month at a street price of $400.
It's a burgeoning business for doctors, who charge as much as $300 to certify medical marijuana patients. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fmedical-marijuana-is-becoming-a-lucrative-business-in-hawaii%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fmedical-marijuana-is-becoming-a-lucrative-business-in-hawaii%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Legal users soared to more than 8,000 over the past decade from 255 in 2001, the program's first year.</p>
<p>$38 million a year, with patients consuming an average of 1 ounce per month at a street price of $400.</p>
<p>It's a burgeoning business for doctors, who charge as much as $300 to certify medical marijuana patients. The consultation typically lasts an hour and often is not covered by medical insurance.</p>
<p>There were 175 physicians licensed to certify medical marijuana patients as of June, up from 35 in 2001, according to the Narcotics Enforcement Division of the state Department of Public Safety.</p>
<p>The state charges a $25 processing fee for a medical marijuana certificate. Patients are required to be certified annually.</p>
<p>Hawaii's medical marijuana law allows patients with a debilitating condition — such as cancer, AIDS, glaucoma, severe pain or nausea — to use the drug if they are certified by a physician registered with the state. It is still illegal to buy marijuana, but patients can grow it legally.</p>
<p><a href="http://m17.ca/vlcgt6">Continue reading...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/medical-marijuana-is-becoming-a-lucrative-business-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana and the democracy disconnect &#8211; big gap between politics and reality</title>
		<link>http://www.rolledtootight.com/marijuana-and-the-democracy-disconnect-big-gap-between-politics-and-reality/</link>
		<comments>http://www.rolledtootight.com/marijuana-and-the-democracy-disconnect-big-gap-between-politics-and-reality/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:38:50 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cannabis politics]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1119</guid>
		<description><![CDATA[
			
				
			
		
There is always a gap between what a political system stands for and the reality of everyday life under that system. Ours is government that ostensibly stands for life, liberty and the pursuit of happiness. A government of, by, and for the people. Yet, when it comes to marijuana, democratic principles take a back seat [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fmarijuana-and-the-democracy-disconnect-big-gap-between-politics-and-reality%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fmarijuana-and-the-democracy-disconnect-big-gap-between-politics-and-reality%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There is always a gap between what a political system stands for and the reality of everyday life under that system. Ours is government that ostensibly stands for life, liberty and the pursuit of happiness. A government of, by, and for the people. Yet, when it comes to marijuana, democratic principles take a back seat to fear, ignorance, and political expediency.</p>
<p>Look at New York, Montana, and the federal government for recent examples of how governments ignore or actively subvert the will of the people.</p>
<p>In his first run for elected office, Mayor Michael Bloomberg admitted to smoking and enjoying marijuana. His exercise of liberty, his pursuit of happiness obviously did nothing to damage his chances for election--any more than it hurt the presidential candidacies of Bill Clinton (and running mate, Al Gore), George Bush, or Barack Obama. </p>
<p><a href="http://m17.ca/sIS4HC">Continue reading at The Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/marijuana-and-the-democracy-disconnect-big-gap-between-politics-and-reality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Most polled in Montana prefer to repeal marijuana regulation</title>
		<link>http://www.rolledtootight.com/most-polled-in-montana-prefer-to-repeal-marijuana-regulation/</link>
		<comments>http://www.rolledtootight.com/most-polled-in-montana-prefer-to-repeal-marijuana-regulation/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:34:06 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[cannabis politics]]></category>
		<category><![CDATA[cannabis regulation]]></category>
		<category><![CDATA[marijuana plants]]></category>
		<category><![CDATA[marijuana regulation]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[rolledtootight]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1116</guid>
		<description><![CDATA[
			
				
			
		
A slim majority of Montanans favor repealing the law legalizing medical marijuana, but in response to another question, a much larger percentage support tightening regulations on the industry rather than terminating the law, a new Lee Newspapers poll shows.
When asked whether they would support or oppose repealing the 2004 state law legalizing medical marijuana, 52 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fmost-polled-in-montana-prefer-to-repeal-marijuana-regulation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fmost-polled-in-montana-prefer-to-repeal-marijuana-regulation%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A slim majority of Montanans favor repealing the law legalizing medical marijuana, but in response to another question, a much larger percentage support tightening regulations on the industry rather than terminating the law, a new Lee Newspapers poll shows.</p>
<p>When asked whether they would support or oppose repealing the 2004 state law legalizing medical marijuana, 52 percent said they’d support repeal and 38 percent opposed it. Ten percent were undecided.</p>
<p>In response to another question, however, 83 percent of voters said they favor enacting stricter regulation and licensing requirements for medical marijuana in the state. Thirteen percent opposed tightening the law, while 4 percent were undecided.</p>
<p><a href="http://m17.ca/wMWhkW">Continue reading...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/most-polled-in-montana-prefer-to-repeal-marijuana-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire House passes bill allowing medical marijuana</title>
		<link>http://www.rolledtootight.com/new-hampshire-house-passes-bill-allowing-medical-marijuana/</link>
		<comments>http://www.rolledtootight.com/new-hampshire-house-passes-bill-allowing-medical-marijuana/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:22:59 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medicinal purposes]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1112</guid>
		<description><![CDATA[
			
				
			
		
The New Hampshire House on Wednesday passed a bill that allows the use of marijuana for medicinal purposes by terminally and seriously ill patients.
The bill, HB 442 (click to view status and text), is much like one Gov. John Lynch vetoed two years ago. It includes a provision for treatment centers that would be licensed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fnew-hampshire-house-passes-bill-allowing-medical-marijuana%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fnew-hampshire-house-passes-bill-allowing-medical-marijuana%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The New Hampshire House on Wednesday passed a bill that allows the use of marijuana for medicinal purposes by terminally and seriously ill patients.</p>
<p>The bill, HB 442 (click to view status and text), is much like one Gov. John Lynch vetoed two years ago. It includes a provision for treatment centers that would be licensed to distribute marijuana to approved patients.</p>
<p><a href="http://m17.ca/9XKO1N">Continue reading...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/new-hampshire-house-passes-bill-allowing-medical-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island lawmakers consider legalizing marijuana</title>
		<link>http://www.rolledtootight.com/rhode-island-lawmakers-consider-legalizing-marijuana/</link>
		<comments>http://www.rolledtootight.com/rhode-island-lawmakers-consider-legalizing-marijuana/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 23:17:17 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[RI]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1110</guid>
		<description><![CDATA[
			
				
			
		
Will Rhode Island become the first state to legalize pot? Just days after three applicants have been approved to run medical marijuana dispensaries in RI, lawmakers are looking over legislation that would make marijuana legal for anyone over the age of 21.
Rep. Edith Ajello, the primary sponsor for the bill, tells 630 WPRO that legalizing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Frhode-island-lawmakers-consider-legalizing-marijuana%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Frhode-island-lawmakers-consider-legalizing-marijuana%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Will Rhode Island become the first state to legalize pot? Just days after three applicants have been approved to run medical marijuana dispensaries in RI, lawmakers are looking over legislation that would make marijuana legal for anyone over the age of 21.</p>
<p>Rep. Edith Ajello, the primary sponsor for the bill, tells 630 WPRO that legalizing marijuana would save money in courts and "make drug smugglers obsolete and raise new revenue for the state." </p>
<p><a href="http://m17.ca/a2dtSz">Read more at The Examiner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/rhode-island-lawmakers-consider-legalizing-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical marijuana issue heats up in Montana Legislature</title>
		<link>http://www.rolledtootight.com/medical-marijuana-issue-heats-up-in-montana-legislature/</link>
		<comments>http://www.rolledtootight.com/medical-marijuana-issue-heats-up-in-montana-legislature/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 21:54:12 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[cannabis politics]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1106</guid>
		<description><![CDATA[
			
				
			
		
The Montana Medical Marijuana Act is once again coming under fire in the state legislature. More than 150 people crowded into the Capitol in Helena on Friday as the Senate Judiciary committee addressed a bill which would repeal the Medical Marijuana Act.
The bill is sponsored by MT State Representative Mike Milburn (R-Cascade), who says there [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fmedical-marijuana-issue-heats-up-in-montana-legislature%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fmedical-marijuana-issue-heats-up-in-montana-legislature%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Montana Medical Marijuana Act is once again coming under fire in the state legislature. More than 150 people crowded into the Capitol in Helena on Friday as the Senate Judiciary committee addressed a bill which would repeal the Medical Marijuana Act.</p>
<p>The bill is sponsored by MT State Representative Mike Milburn (R-Cascade), who says there is no way to rein in the medical marijuana industry. Milburn says the rapid increase in the number of medical marijuana cards is out of control. He says it is a strain on law enforcement and it is getting into the hands of children.</p>
<p>Milburn's bill has already passed the House in a 63-37 vote. Now the bill is before the Senate Judiciary Committee.</p>
<p><a href="http://m17.ca/ZFx5bG">Continue reading...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/medical-marijuana-issue-heats-up-in-montana-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabis whets appetite for cancer patients</title>
		<link>http://www.rolledtootight.com/cannabis-whets-appetite-for-cancer-patients/</link>
		<comments>http://www.rolledtootight.com/cannabis-whets-appetite-for-cancer-patients/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:30:52 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[rolledtootight]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1104</guid>
		<description><![CDATA[
			
				
			
		
People with advanced cancer said food tasted better when they took the active ingredient in cannabis compared with sugar pills, a small Canadian study showed.
Cancer patients commonly report decreased appetite and changes in their sense of taste and smell that can lead to weight loss, anorexia, a poorer quality of life, and decreased survival, according [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fcannabis-whets-appetite-for-cancer-patients%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fcannabis-whets-appetite-for-cancer-patients%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>People with advanced cancer said food tasted better when they took the active ingredient in cannabis compared with sugar pills, a small Canadian study showed.</p>
<p>Cancer patients commonly report decreased appetite and changes in their sense of taste and smell that can lead to weight loss, anorexia, a poorer quality of life, and decreased survival, according to several short-term studies.</p>
<p>To explore whether tetrahydrocannabinol (THC) — the main psychoactive ingredient in cannabis — actually improves taste and smell perception and appetite, researchers in Montreal and Edmonton tested THC and placebo capsules in 21 adults with cancer. Of these, 11 were randomly assigned to THC and 10 to placebo.</p>
<p><a href="http://m17.ca/RMme6s">Continue reading at CBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/cannabis-whets-appetite-for-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oregon medical marijuana activists protest new restrictions</title>
		<link>http://www.rolledtootight.com/oregon-medical-marijuana-activists-protest-new-restrictions/</link>
		<comments>http://www.rolledtootight.com/oregon-medical-marijuana-activists-protest-new-restrictions/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:27:25 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[cannabis politics]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[rolledtootight]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1101</guid>
		<description><![CDATA[
			
				
			
		
Medical-marijuana activists demonstrated at the Capitol on Wednesday, protesting proposed legislation that would put new restrictions on legally permitted medicinal cannabis.
A rally on the Capitol steps drew about 60 participants. Some held signs reading "Cannabis is my friend" and "Don't tread on medicine."
Demonstrators decried a flurry of bills introduced in the 2011 legislative session that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Foregon-medical-marijuana-activists-protest-new-restrictions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Foregon-medical-marijuana-activists-protest-new-restrictions%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Medical-marijuana activists demonstrated at the Capitol on Wednesday, protesting proposed legislation that would put new restrictions on legally permitted medicinal cannabis.</p>
<p>A rally on the Capitol steps drew about 60 participants. Some held signs reading "Cannabis is my friend" and "Don't tread on medicine."</p>
<p>Demonstrators decried a flurry of bills introduced in the 2011 legislative session that seek to narrow participation in the state's 13-year-old medical-marijuana program or enact other changes.</p>
<p><a href="http://m17.ca/8wnDKe">Continue reading here...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/oregon-medical-marijuana-activists-protest-new-restrictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Montana House votes to repeal medical marijuana</title>
		<link>http://www.rolledtootight.com/montana-house-votes-to-repeal-medical-marijuana/</link>
		<comments>http://www.rolledtootight.com/montana-house-votes-to-repeal-medical-marijuana/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 06:42:41 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[cannabis politics]]></category>
		<category><![CDATA[marijuana growing]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[rolledtootight]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1091</guid>
		<description><![CDATA[
			
				
			
		
State lawmakers are halfway to repealing Montana's medical marijuana law. By a vote of 62-to-37, legislators voted to advance the bill out of the House to the Senate.
House Speaker Mike Milburn says law enforcement can't control the sudden growth of the multi-million dollar industry and its rampant proliferation.
"It's going well beyond what people in Montana [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fmontana-house-votes-to-repeal-medical-marijuana%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fmontana-house-votes-to-repeal-medical-marijuana%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>State lawmakers are halfway to repealing Montana's medical marijuana law. By a vote of 62-to-37, legislators voted to advance the bill out of the House to the Senate.</p>
<p>House Speaker Mike Milburn says law enforcement can't control the sudden growth of the multi-million dollar industry and its rampant proliferation.</p>
<p>"It's going well beyond what people in Montana thought they were voting for," said Milburn, (R-Cascade). "Lots of support from the community, from the schools, from the law enforcement agencies, even from out of state law enforcement, that you can't control it. You can't put sideboards on it. You can't regulate it when it's gone this far."</p>
<p><a href="http://m17.ca/2uU6NJ">Read the rest here...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/montana-house-votes-to-repeal-medical-marijuana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

