<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rolledtootight. &#187; california</title>
	<atom:link href="http://www.rolledtootight.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rolledtootight.com</link>
	<description>too tight and don&#039;t draw worth shit.</description>
	<lastBuildDate>Sun, 07 Aug 2011 21:37:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The IRS is starting to audit California marijuana dispensaries</title>
		<link>http://www.rolledtootight.com/the-irs-is-starting-to-audit-california-marijuana-dispensaries/</link>
		<comments>http://www.rolledtootight.com/the-irs-is-starting-to-audit-california-marijuana-dispensaries/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:59:39 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[rolledtootight]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1097</guid>
		<description><![CDATA[
			
				
			
		
The IRS is auditing marijuana dispensaries in California, and advocates have called for a change in federal laws.
The sale of medical marijuana is legal under state law, but illegal under federal law, and cannabis collectives say there is a problem because of the way they are being treated by the IRS.
Tax code 280-E does not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fthe-irs-is-starting-to-audit-california-marijuana-dispensaries%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fthe-irs-is-starting-to-audit-california-marijuana-dispensaries%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The IRS is auditing marijuana dispensaries in California, and advocates have called for a change in federal laws.</p>
<p>The sale of medical marijuana is legal under state law, but illegal under federal law, and cannabis collectives say there is a problem because of the way they are being treated by the IRS.</p>
<p>Tax code 280-E does not allow drug trafficking organizations to deduct business expenses.</p>
<p>"If 280-E were applied strictly, we would not be allowed to deduct our rent, our payroll or any of the other normal and usual expenses that other businesses deduct," said Steve DeAngelo, Harborside Health Center.</p>
<p>Attorney Henry Wykowski is representing various dispensaries that are being audited, and he said 280-E was created in the 80s to go after drug lords, and it should be updated.</p>
<p><a href="http://m17.ca/HmPNEA">Read the rest here...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/the-irs-is-starting-to-audit-california-marijuana-dispensaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Injunction issued against L.A.&#8217;s medical marijuana law</title>
		<link>http://www.rolledtootight.com/injunction-issued-against-l-a-s-medical-marijuana-law/</link>
		<comments>http://www.rolledtootight.com/injunction-issued-against-l-a-s-medical-marijuana-law/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:24:18 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cannabis politics]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[rolledtootight]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1020</guid>
		<description><![CDATA[
			
				
			
		
A judge has ordered Los Angeles not to enforce key sections of its controversial medical marijuana ordinance, issuing a preliminary injunction that once again leaves the city with limited ability to control dispensaries and raises the possibility that new ones could open.
The decision comes almost six months after the City Council adopted the law, which [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Finjunction-issued-against-l-a-s-medical-marijuana-law%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Finjunction-issued-against-l-a-s-medical-marijuana-law%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A judge has ordered Los Angeles not to enforce key sections of its controversial medical marijuana ordinance, issuing a preliminary injunction that once again leaves the city with limited ability to control dispensaries and raises the possibility that new ones could open.</p>
<p>The decision comes almost six months after the City Council adopted the law, which opponents said was riddled with flaws. Los Angeles County Superior Court Judge Anthony J. Mohr, in a decision released Friday, agreed with most of the criticisms raised by the dispensaries.</p>
<p>In his ruling, Mohr acknowledged "there is a good chance that a large number of collectives could open once this injunction takes effect."</p>
<p>Mohr enjoined a crucial provision of the ordinance that outlaws all dispensaries except those that registered with the city in 2007 after the City Council adopted a moratorium on new stores. He concluded it is invalid because the moratorium was improperly extended and therefore had expired before the registration deadline for dispensaries.</p>
<p><a href="http://m17.ca/uhO4SP">Continue reading at LATimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/injunction-issued-against-l-a-s-medical-marijuana-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s medical marijuana legal? A state-by-state breakdown</title>
		<link>http://www.rolledtootight.com/wheres-medical-marijuana-legal-a-state-by-state-breakdown/</link>
		<comments>http://www.rolledtootight.com/wheres-medical-marijuana-legal-a-state-by-state-breakdown/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 04:17:34 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Proposition 19]]></category>
		<category><![CDATA[rolledtootight]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=1018</guid>
		<description><![CDATA[
			
				
			
		
Fourteen years have passed since California's Proposition 215 forged the path for medical marijuana legislation in the United States. That ballot initiative, which passed with 56 percent of the vote, legalized the possession of marijuana in California for medical use. Since that time, an estimated 200,000 patients statewide have been approved to receive the substance [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fwheres-medical-marijuana-legal-a-state-by-state-breakdown%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fwheres-medical-marijuana-legal-a-state-by-state-breakdown%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Fourteen years have passed since California's Proposition 215 forged the path for medical marijuana legislation in the United States. That ballot initiative, which passed with 56 percent of the vote, legalized the possession of marijuana in California for medical use. Since that time, an estimated 200,000 patients statewide have been approved to receive the substance for physical conditions varying from HIV/AIDS to chronic pain. The legislation has fostered cannabis-centered collectives, holistic health care facilities and pharmacy-like dispensaries in more than 100 cities across the state. Opponents to medical marijuana legalization have said, in fact, that the proposition was written so broadly that almost anyone can be given approval to use cannabis.</p>
<p><a href="http://m17.ca/bP5Xs5">View the graphic and read the rest at SFGate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/wheres-medical-marijuana-legal-a-state-by-state-breakdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Win or lose, California&#8217;s Prop. 19 is the right way to go</title>
		<link>http://www.rolledtootight.com/win-or-lose-californias-prop-19-is-the-right-way-to-go/</link>
		<comments>http://www.rolledtootight.com/win-or-lose-californias-prop-19-is-the-right-way-to-go/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 04:12:22 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cannabis politics]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[Prop 19]]></category>
		<category><![CDATA[Proposition 19]]></category>
		<category><![CDATA[rolledtootight]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/win-or-lose-californias-prop-19-is-the-right-way-to-go/</guid>
		<description><![CDATA[
			
				
			
		
In just over 48 hours the polls in California will close and citizens of that state will have either accepted or rejected Proposition 19, a citizen's initiative to seriously decriminalize possession and cultivation of marijuana for adults. If passed, California will be the first state in the nation to allow an adult to possess up [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fwin-or-lose-californias-prop-19-is-the-right-way-to-go%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fwin-or-lose-californias-prop-19-is-the-right-way-to-go%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In just over 48 hours the polls in California will close and citizens of that state will have either accepted or rejected Proposition 19, a citizen's initiative to seriously decriminalize possession and cultivation of marijuana for adults. If passed, California will be the first state in the nation to allow an adult to possess up to one ounce of the fibrous herb, and to operate a 25 x 25 foot grow op. Predictably, law enforcement, drug treatment professionals, and concerned parents are up in arms and warning of dire social consequences should Prop. 19 be adopted.</p>
<p>They offer the same arguments that proponents of cannabis prohibition have been advancing for decades. They warn of rampant pot abuse by children, death and mayhem on the highways, sky high cancer rates, and a surge in addiction. Certainly, they argue, if the wild weed is legalized thousands, perhaps millions of pot users will be subject to marijuana's proposed gateway effect and move on to hard drugs like heroin, cocaine and methamphetamine.</p>
<p><a href="http://m17.ca/vodW7P">Read the rest here...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/win-or-lose-californias-prop-19-is-the-right-way-to-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Prop 19 Fuels Mexico&#8217;s Debate On Drugs</title>
		<link>http://www.rolledtootight.com/californias-prop-19-fuels-mexicos-debate-on-drugs/</link>
		<comments>http://www.rolledtootight.com/californias-prop-19-fuels-mexicos-debate-on-drugs/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:21:21 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[marijuana growing]]></category>
		<category><![CDATA[marijuana plants]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Prop 19]]></category>
		<category><![CDATA[Proposition 19]]></category>
		<category><![CDATA[war on drugs]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=999</guid>
		<description><![CDATA[
			
				
			
		

Earlier this month, Mexican soldiers stack bails of marijuana -- 134 tons of it -- to be burned near the city of Tijuana. Credit: Getty Images
When California voters go to the polls Tuesday to decide whether to legalize recreational marijuana use, the ballot initiative will be closely watched in Mexico.
In California, supporters of Proposition 19 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fcalifornias-prop-19-fuels-mexicos-debate-on-drugs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fcalifornias-prop-19-fuels-mexicos-debate-on-drugs%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.rolledtootight.com/wp-content/uploads/2010/10/marijuana-getting-burned-mexico-tijuana-300x168.jpg" alt="marijuana-getting-burned-mexico-tijuana" title="marijuana-getting-burned-mexico-tijuana" width="300" height="168" class="alignnone size-medium wp-image-1000" /></p>
<blockquote><p>Earlier this month, Mexican soldiers stack bails of marijuana -- 134 tons of it -- to be burned near the city of Tijuana. <strong>Credit</strong>: Getty Images</p></blockquote>
<p>When California voters go to the polls Tuesday to decide whether to legalize recreational marijuana use, the ballot initiative will be closely watched in Mexico.</p>
<p>In California, supporters of Proposition 19 say one reason to legalize pot in the state is to help reduce the violent illegal drug trade south of the border, where Mexico's drug war has claimed some 29,000 lives over the past four years.</p>
<p>But in Mexico, there is no clear consensus on how the passing of Proposition 19 would affect the Mexican drug trade.</p>
<p><a href="http://m17.ca/1k3iOf">Read the rest of this interesting article at NPR.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/californias-prop-19-fuels-mexicos-debate-on-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New High of 46% of Americans Support Legalizing Marijuana</title>
		<link>http://www.rolledtootight.com/new-high-of-46-of-americans-support-legalizing-marijuana/</link>
		<comments>http://www.rolledtootight.com/new-high-of-46-of-americans-support-legalizing-marijuana/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:14:02 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cannabis politics]]></category>
		<category><![CDATA[legalize pot]]></category>
		<category><![CDATA[marijuana support]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=995</guid>
		<description><![CDATA[
			
				
			
		
While California's marijuana ballot initiative is garnering a lot of attention this election cycle, Gallup finds that nationally, a new high of 46% of Americans are in favor of legalizing use of the drug, and a new low of 50% are opposed. The increase in support this year from 44% in 2009 is not statistically [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fnew-high-of-46-of-americans-support-legalizing-marijuana%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fnew-high-of-46-of-americans-support-legalizing-marijuana%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While California's marijuana ballot initiative is garnering a lot of attention this election cycle, Gallup finds that nationally, a new high of 46% of Americans are in favor of legalizing use of the drug, and a new low of 50% are opposed. The increase in support this year from 44% in 2009 is not statistically significant, but is a continuation of the upward trend seen since 2000.</p>
<p><a href="http://m17.ca/3S9J8Z">View the data and read the rest of the study at Gallop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/new-high-of-46-of-americans-support-legalizing-marijuana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California’s Prop 19: the end of the war on marijuana?</title>
		<link>http://www.rolledtootight.com/californias-prop-19-the-end-of-the-war-on-marijuana/</link>
		<comments>http://www.rolledtootight.com/californias-prop-19-the-end-of-the-war-on-marijuana/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 03:54:31 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cannabis politics]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[November 2]]></category>
		<category><![CDATA[Prop 19]]></category>
		<category><![CDATA[Proposition 19]]></category>
		<category><![CDATA[rolledtootight]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=985</guid>
		<description><![CDATA[
			
				
			
		
Californians will go to the polls this Election Day, and decide whether to legalize marijuana for adult, recreational use. The measure’s called Proposition 19, and the debate has largely centered on how it could impact the financial future of the state.
But how has California’s anti-pot policy faired so far? Some argue that prohibiting pot keeps [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fcalifornias-prop-19-the-end-of-the-war-on-marijuana%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fcalifornias-prop-19-the-end-of-the-war-on-marijuana%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Californians will go to the polls this Election Day, and decide whether to legalize marijuana for adult, recreational use. The measure’s called Proposition 19, and the debate has largely centered on how it could impact the financial future of the state.</p>
<p>But how has California’s anti-pot policy faired so far? Some argue that prohibiting pot keeps people from using more dangerous drugs. Others say that criminalizing cannabis disproportionately harms minorities.</p>
<p><a href="http://m17.ca/3g4kWF">Read the rest here...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/californias-prop-19-the-end-of-the-war-on-marijuana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marijuana on the ballot: 6 states moving toward &#8216;legalization&#8217;</title>
		<link>http://www.rolledtootight.com/marijuana-on-the-ballot-6-states-moving-toward-legalization/</link>
		<comments>http://www.rolledtootight.com/marijuana-on-the-ballot-6-states-moving-toward-legalization/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:53:23 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cannabis economics]]></category>
		<category><![CDATA[cannabis politics]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Proposition 19]]></category>
		<category><![CDATA[rolledtootight]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=982</guid>
		<description><![CDATA[
			
				
			
		
California voters aren't the only ones considering loosening their state laws against pot possession next week.
While the battle to control Congress is getting most of the pre-election ink, voters in several states will also be deciding how to handle the touchy issue of marijuana's legal status. Fourteen states already have medical marijuana laws on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fmarijuana-on-the-ballot-6-states-moving-toward-legalization%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fmarijuana-on-the-ballot-6-states-moving-toward-legalization%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>California voters aren't the only ones considering loosening their state laws against pot possession next week.</p>
<p>While the battle to control Congress is getting most of the pre-election ink, voters in several states will also be deciding how to handle the touchy issue of marijuana's legal status. Fourteen states already have medical marijuana laws on the books, and more are likely to vote in doctor-approved pot use this year or in 2012.</p>
<p><a href="http://m17.ca/DwHtl9">Read the rest at The Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/marijuana-on-the-ballot-6-states-moving-toward-legalization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cannabis and the Republican thought process</title>
		<link>http://www.rolledtootight.com/cannabis-and-the-republican-thought-process/</link>
		<comments>http://www.rolledtootight.com/cannabis-and-the-republican-thought-process/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 04:32:07 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Proposition 19]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[rolledtootight]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=979</guid>
		<description><![CDATA[
			
				
			
		

Marijuana plants growing in California one of The Most Marijuana-Friendly Nations Credit: Tony Avelar, Newsweek
Ann Lee, a Texas Republican and devout Catholic, thought marijuana was the “weed of the devil.” Like so many Americans, Lee believed pot was a dangerous “gateway” drug that tempted the unwary into a dissolute existence. But when Lee’s son, Richard, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fcannabis-and-the-republican-thought-process%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fcannabis-and-the-republican-thought-process%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.rolledtootight.com/wp-content/uploads/2010/10/marijuana-plants-grower-california-newsweek-1025.jpg" alt="Marijuana Plants Growing in California Credit: Newsweek" title="Marijuana Plants Growing in California Credit: Newsweek" width="300" height="200" class="alignnone size-full wp-image-980" /></p>
<blockquote><p>Marijuana plants growing in California one of The Most Marijuana-Friendly Nations <strong>Credit</strong>: Tony Avelar, Newsweek</p></blockquote>
<p>Ann Lee, a Texas Republican and devout Catholic, thought marijuana was the “weed of the devil.” Like so many Americans, Lee believed pot was a dangerous “gateway” drug that tempted the unwary into a dissolute existence. But when Lee’s son, Richard, suffered a severe spinal injury two decades ago and became paralyzed from the waist down, she was given a crash course in the devil drug. “I had to open my eyes, and I also had to pray a lot and believe in Richard’s integrity,” says Lee, now 81. “When I saw the good it did for Richard’s spasticity, I said, ‘Well, damn the torpedoes and full speed ahead.’?” Since then, Lee and her husband have been steadfast in their support of Richard as he opened a California medical-marijuana dispensary and founded a trade school in Oakland devoted to the study of pot, aptly named Oaksterdam University. Today Richard, 47 and a millionaire thanks to his pot business, is leading the charge for passage of Proposition 19, the controversial California ballot initiative that would legalize marijuana for personal use. And Mom and Dad, now avid Tea Partiers, are manning the phones in support of their son and his efforts.</p>
<p><a href="http://m17.ca/P75sTm">Read the rest of this great story at Newsweek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/cannabis-and-the-republican-thought-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prop 19 Analysis: Will Marijuana Legalization Increase Use?</title>
		<link>http://www.rolledtootight.com/prop-19-analysis-will-marijuana-legalization-increase-use/</link>
		<comments>http://www.rolledtootight.com/prop-19-analysis-will-marijuana-legalization-increase-use/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:56:50 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cannabis politics]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Proposition 19]]></category>
		<category><![CDATA[stoners]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation of cannabis]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=964</guid>
		<description><![CDATA[
			
				
			
		
As California moves toward the legalization of marijuana — next month, voters will decide on Proposition 19, the Regulate, Control and Tax Cannabis Act of 2010 — a key question remains: could the new law produce a whole generation of stoners? Opponents of legalization say, yes, fearing it will lead to a massive increase in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fprop-19-analysis-will-marijuana-legalization-increase-use%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rolledtootight.com%2Fprop-19-analysis-will-marijuana-legalization-increase-use%2F&amp;source=rolledtootight&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As California moves toward the legalization of marijuana — next month, voters will decide on Proposition 19, the Regulate, Control and Tax Cannabis Act of 2010 — a key question remains: could the new law produce a whole generation of stoners? Opponents of legalization say, yes, fearing it will lead to a massive increase in pot smoking among youth. But some supporters suggest the opposite: legalizing cannabis could de-glamorize it and ultimately prompt reductions in toking. Who's right?</p>
<p>That question is surprisingly hard to answer, but two recent research reports offer some potentially useful insight. The first, a Rand Corporation report that led to related testimony before the California legislature on Sept. 21, discusses the effects of price changes and taxation on consumption of drugs.</p>
<p><a href="http://m17.ca/AkGuKG">Continue reading at TIME.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rolledtootight.com/prop-19-analysis-will-marijuana-legalization-increase-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority Support: Prop 19 Pot Legalization Leads With 52%</title>
		<link>http://www.rolledtootight.com/majority-support-prop-19-pot-legalization-leads-with-52/</link>
		<comments>http://www.rolledtootight.com/majority-support-prop-19-pot-legalization-leads-with-52/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 04:53:51 +0000</pubDate>
		<dc:creator>piff</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[cali]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[prop]]></category>
		<category><![CDATA[Prop 19]]></category>
		<category><![CDATA[Proposition 19]]></category>
		<category><![CDATA[rolledtootight]]></category>

		<guid isPermaLink="false">http://www.rolledtootight.com/?p=962</guid>
		<description><![CDATA[
			
				
			
		
The latest poll on California's Proposition 19, which would legalize adult marijuana recreational marijuana use and allow local governments to regulate and tax sales, shows the ballot initiative ahead with 52 percent supporting it and 41 percent against it.
Read the rest at Toke of the Town
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rolledtootight.com%2Fmajority-support-prop-19-pot-legalization-leads-with-52%2F"><br />
